AI Cost Calculator
Estimate your monthly AI costs and find the most cost-effective model for your use case. Compare 40+ models across all major providers.
Configuration
0.10M / day
Daily Token Breakdown
Input:70K
Output:30K
Potential Savings
100%
Using ministral-8b instead of o1-pro
Cost Estimates
44 models| Model | Provider | Daily | Monthly | Tier |
|---|---|---|---|---|
| ministral-8bBest | Mistral | $0.010 | $0.300 | budget |
| ministral-14b | Mistral | $0.015 | $0.450 | budget |
| deepseek-chat | DeepSeek | $0.018 | $0.546 | budget |
| gpt-4.1-nano | OpenAI | $0.019 | $0.570 | budget |
| gemini-2.5-flash-lite | $0.019 | $0.570 | budget | |
| gemini-2.0-flash | $0.019 | $0.570 | budget | |
| gpt-4o-mini | OpenAI | $0.029 | $0.855 | budget |
| grok-4.1-fast | xAI | $0.029 | $0.870 | budget |
| grok-4-fast | xAI | $0.029 | $0.870 | budget |
| mistral-small-3 | Mistral | $0.032 | $0.960 | mid |
| grok-3-mini | xAI | $0.036 | $1.08 | budget |
| gpt-5-mini | OpenAI | $0.051 | $1.53 | mid |
| deepseek-v3.2 | DeepSeek | $0.052 | $1.56 | mid |
| gpt-4.1-mini | OpenAI | $0.076 | $2.28 | mid |
| devstral-2 | Mistral | $0.080 | $2.40 | mid |
| gemini-2.5-flash | $0.096 | $2.88 | mid | |
| sonar | Perplexity | $0.100 | $3.00 | budget |
| deepseek-r1 | DeepSeek | $0.104 | $3.13 | high |
| gemini-3.0-flash | $0.125 | $3.75 | high | |
| mistral-medium-3 | Mistral | $0.160 | $4.80 | high |
| claude-haiku-3.5 | Anthropic | $0.176 | $5.28 | budget |
| o4-mini | OpenAI | $0.209 | $6.27 | high |
| o3-mini | OpenAI | $0.209 | $6.27 | high |
| claude-haiku-4.5 | Anthropic | $0.220 | $6.60 | mid |
| sonar-reasoning | Perplexity | $0.220 | $6.60 | mid |
| mistral-large-3 | Mistral | $0.320 | $9.60 | frontier |
| gpt-4.1 | OpenAI | $0.380 | $11.40 | frontier |
| sonar-reasoning-pro | Perplexity | $0.380 | $11.40 | high |
| gpt-5.1 | OpenAI | $0.388 | $11.63 | frontier |
| gemini-2.5-pro | $0.388 | $11.63 | frontier | |
| grok-2-vision | xAI | $0.440 | $13.20 | mid |
| gpt-4o | OpenAI | $0.475 | $14.25 | frontier |
| gemini-3.0-pro | $0.500 | $15.00 | frontier | |
| gpt-5.2 | OpenAI | $0.543 | $16.28 | frontier |
| claude-sonnet-4.5 | Anthropic | $0.660 | $19.80 | high |
| claude-sonnet-4 | Anthropic | $0.660 | $19.80 | high |
| grok-4 | xAI | $0.660 | $19.80 | frontier |
| grok-3 | xAI | $0.660 | $19.80 | high |
| sonar-pro | Perplexity | $0.660 | $19.80 | high |
| claude-opus-4.5 | Anthropic | $1.10 | $33.00 | frontier |
| o3 | OpenAI | $1.90 | $57.00 | frontier |
| o1 | OpenAI | $2.85 | $85.50 | frontier |
| claude-opus-4.1 | Anthropic | $3.30 | $99.00 | frontier |
| o1-pro | OpenAI | $28.50 | $855.00 | frontier |
Track Real Costs Automatically
See actual spending with Burnwise SDK integration. No more estimates.