Google API Pricing
Gemini family of models with industry-leading context windows up to 2M tokens and multimodal capabilities.
Official Pricing
16models available
Text / LLM Models
(6)| Model | Input / 1M | Output / 1M | Context | Tier | Notes |
|---|---|---|---|---|---|
| gemini-3.0-pro | $2.00 | $12.00 | 2M | frontier | - |
| gemini-3.0-flash | $0.500 | $3.00 | 1M | high | - |
| gemini-2.5-pro | $1.25 | $10.00 | 2M | frontier | - |
| gemini-2.5-flash | $0.300 | $2.50 | 1M | mid | - |
| gemini-2.5-flash-lite | $0.100 | $0.400 | 1M | budget | - |
| gemini-2.0-flash | $0.100 | $0.400 | 1M | budget | - |
Image Generation Models
(3)| Model | Resolution | Price / Image | Notes |
|---|---|---|---|
| imagen-4.0-generate | Standard | $0.040 | - |
| imagen-4.0-ultra | Ultra | $0.060 | - |
| imagen-4.0-fast | Fast | $0.020 | - |
Video Generation Models
(4)| Model | Price / Second | 10s Video | Max Duration |
|---|---|---|---|
| veo-3.1-generate-preview | $0.400 | $4.00 | 120s |
| veo-3.1-fast-preview | $0.150 | $1.50 | 60s |
| veo-3.0-generate | $0.400 | $4.00 | 120s |
| veo-3.0-fast | $0.150 | $1.50 | 60s |
Audio / TTS Models
(3)| Model | Price / 1K chars | Price / second | Type | Notes |
|---|---|---|---|---|
| google-tts-standard | $0.0040 | - | TTS | - |
| google-tts-wavenet | $0.016 | - | TTS | WaveNet |
| google-tts-neural2 | $0.016 | - | TTS | Neural2 |