xAI API Pricing
Creator of Grok models, known for real-time knowledge and reasoning capabilities.
Official Pricing
7models available
Text / LLM Models
(6)| Model | Input / 1M | Output / 1M | Context | Tier | Notes |
|---|---|---|---|---|---|
| grok-4 | $3.00 | $15.00 | 256K | frontier | - |
| grok-4.1-fast | $0.200 | $0.500 | 256K | budget | - |
| grok-4-fast | $0.200 | $0.500 | 256K | budget | - |
| grok-3 | $3.00 | $15.00 | 128K | high | - |
| grok-3-mini | $0.300 | $0.500 | 128K | budget | - |
| grok-2-vision | $2.00 | $10.00 | 32K | mid | Vision |
Image Generation Models
(1)| Model | Resolution | Price / Image | Notes |
|---|---|---|---|
| grok-2-image | Standard | $0.070 | Aurora |